^a${value} Second(s) Recharge | 5
|
${value} Energy Cost | 35 38.5 42 45.5 49 52.5 56 59.5 63 66.5 70 73.5 77 80.5 84 87.5
|
${value}m Radius | 3 3.12 3.24 3.36 3.48 3.6 3.72 3.84 3.96 4.08 4.2 4.32 4.44 4.56 4.68 4.8
|
Launches ${value} Projectile(s) | 1
|
${value}% Chance of Impaired Aim over ${duration} Second(s) | min: [40.0, 42.0, 44.0, 46.0, 48.0, 50.0, 52.0, 54.0, 56.0, 58.0, 60.0, 62.0, 64.0, 66.0, 68.0, 70.0]% Chance of Impaired Aim over min: 2.0 Second(s)
|
${value}% Reduction to Enemy's Health | min: [2.65, 3.75, 4.85, 5.95, 7.1, 8.2, 9.25, 10.35, 11.45, 12.55, 13.6, 14.7, 15.8, 16.95, 17.25, 18.0]
|
${value}% Slower Movement over ${duration} Second(s) | min: [40.0, 42.0, 44.0, 46.0, 48.0, 50.0, 52.0, 54.0, 56.0, 58.0, 60.0, 62.0, 64.0, 66.0, 68.0, 70.0]% Slower Movement over min: 2.0 Second(s)
|
MaxLevel | 12
|
UltimateLevel | 16
|
${chance}% Chance for one of the following: | 100.0% Chance for one of the following:<br>
40.0% Chance of min: [53.0, 75.0, 97.0, 119.0, 142.0, 164.0, 185.0, 207.0, 229.0, 251.0, 272.0, 294.0, 316.0, 339.0, 345.0, 360.0] Fire Damage<br>
30.0% Chance of min: [53.0, 75.0, 97.0, 119.0, 142.0, 164.0, 185.0, 207.0, 229.0, 251.0, 272.0, 294.0, 316.0, 339.0, 345.0, 360.0] Lightning Damage<br>
30.0% Chance of min: [53.0, 75.0, 97.0, 119.0, 142.0, 164.0, 185.0, 207.0, 229.0, 251.0, 272.0, 294.0, 316.0, 339.0, 345.0, 360.0] Cold Damage<br>
|